Model | Engine Size | Year Range | Details |
---|---|---|---|
Used Audi A4 Quattro CJEB Engine | 1.8 | 2011-2015 | Get Quotes |
Used Audi A4 Quattro CDHB Engine | 1.8 | 2008-2012 | Get Quotes |
Used Audi A4 Quattro AWT Engine | 1.8 | 2001-2001 | Get Quotes |
Used Audi A4 Quattro CAEB Engine | 2.0 | 2008-2015 | Get Quotes |
Used Audi A4 Quattro CNCD Engine | 2.0 | 2013-2015 | Get Quotes |
Used Audi A4 Quattro CPMA Engine | 2.0 | 2009-2016 | Get Quotes |
Used Audi A4 Quattro CPMB Engine | 2.0 | 2013-2016 | Get Quotes |
Used Audi A4 Quattro CYMC Engine | 2.0 | 2015-2019 | Get Quotes |
Used Audi A4 Quattro CYRB Engine | 2.0 | 2015-2019 | Get Quotes |
Used Audi A4 Quattro DPAA Engine | 2.0 | 2020-2024 | Get Quotes |
Used Audi A4 Quattro CYRC Engine | 2.0 | 2015-2019 | Get Quotes |
Used Audi A4 Quattro DDWA Engine | 2.0 | 2017-2019 | Get Quotes |
Used Audi A4 Quattro DKNA Engine | 2.0 | 2018-2019 | Get Quotes |
Used Audi A4 Quattro DLHB Engine | 2.0 | 2016-2024 | Get Quotes |
Used Audi A4 Quattro DMSA Engine | 2.0 | 2020-2024 | Get Quotes |
Used Audi A4 Quattro DMTA Engine | 2.0 | 2020-2024 | Get Quotes |
Used Audi A4 Quattro CDNC Engine | 2.0 | 2008-2012 | Get Quotes |
Used Audi A4 Quattro BPJ Engine | 2.0 | 2005-2008 | Get Quotes |
Used Audi A4 Quattro BYK Engine | 2.0 | 2005-2008 | Get Quotes |
Used Audi A4 Quattro BWE Engine | 2.0 | 2006-2008 | Get Quotes |
Used Audi A4 Quattro ALF Engine | 2.4 | 1998-2001 | Get Quotes |
Used Audi A4 Quattro AML Engine | 2.4 | 1999-2001 | Get Quotes |
Used Audi A4 Quattro AMM Engine | 2.4 | 2000-2001 | Get Quotes |
Used Audi A4 Quattro APS Engine | 2.4 | 1998-2001 | Get Quotes |
Used Audi A4 Quattro APZ Engine | 2.4 | 1999-2001 | Get Quotes |
Used Audi A4 Quattro ARJ Engine | 2.4 | 1998-2001 | Get Quotes |
Used Audi A4 Quattro ABC Engine | 2.6 | 1994-1999 | Get Quotes |
Used Audi A4 Quattro AAH Engine | 2.8 | 1994-1997 | Get Quotes |
Used Audi A4 Quattro ACK Engine | 2.8 | 1995-2001 | Get Quotes |
Used Audi A4 Quattro ALG Engine | 2.8 | 1997-2001 | Get Quotes |
Used Audi A4 Quattro APR Engine | 2.8 | 1998-2001 | Get Quotes |
Used Audi A4 Quattro AQD Engine | 2.8 | 1998-2001 | Get Quotes |
Used Audi A4 Quattro ATX Engine | 2.8 | 1997-2001 | Get Quotes |
Used Audi A4 Quattro AMX Engine | 2.8 | 1999-2001 | Get Quotes |
Used Audi A4 Quattro DECA Engine | 2.9 | 2017-2024 | Get Quotes |
Used Audi A4 Quattro CCBA Engine | 3.0 | 2008-2015 | Get Quotes |
Used Audi A4 Quattro CGWC Engine | 3.0 | 2008-2015 | Get Quotes |
Used Audi A4 Quattro CGXC Engine | 3.0 | 2008-2015 | Get Quotes |
Used Audi A4 Quattro CMUA Engine | 3.0 | 2012-2015 | Get Quotes |
Used Audi A4 Quattro CREC Engine | 3.0 | 2008-2015 | Get Quotes |
Used Audi A4 Quattro CRED Engine | 3.0 | 2012-2015 | Get Quotes |
Used Audi A4 Quattro CTUB Engine | 3.0 | 2008-2015 | Get Quotes |
Used Audi A4 Quattro CWGD Engine | 3.0 | 2016-2019 | Get Quotes |
Used Audi A4 Quattro ASN Engine | 3.0 | 2001-2005 | Get Quotes |
Used Audi A4 Quattro BBJ Engine | 3.0 | 2001-2008 | Get Quotes |
Used Audi A4 Quattro CALA Engine | 3.2 | 2007-2012 | Get Quotes |
Used Audi A4 Quattro AUK Engine | 3.2 | 2004-2008 | Get Quotes |
Used Audi A4 Quattro CFSA Engine | 4.2 | 2012-2015 | Get Quotes |
Your Car engine died? Don't worry! Engine Fitted offers recovery services and tow your car to fitting garage, sell you a right replacement engine (either reconditioned or a Used low mileage), and get it fitted for you. . Simple and convenient!
We fit the right engine for your vehicle whether you need a second hand or remanufactured, so you don't have to scour every scrap yard in search of the compatible engine.
We have a team of engine experts with years of experience in the field of replacement engines, the whole engine fitting process is done in our state of the art; fully equipped garages.
After the engines are fitted, Vehicle is professionally tested by experts for performance and only when they are satisfied with the end results, your job marked as 'done', Finally, A Free Full Valet given to make it ready for you to drive away.