Model | Engine Size | Year Range | Details |
---|---|---|---|
Used Audi A4 Quattro Diesel ATJ Engine | 1.9 | 1999-2001 | Get Quotes |
Used Audi A4 Quattro Diesel AJM Engine | 1.9 | 1999-2001 | Get Quotes |
Used Audi A4 Quattro Diesel AVF Engine | 1.9 | 2001-2004 | Get Quotes |
Used Audi A4 Quattro Diesel AVG Engine | 1.9 | 1999-2001 | Get Quotes |
Used Audi A4 Quattro Diesel AFN Engine | 1.9 | 1995-2001 | Get Quotes |
Used Audi A4 Quattro Diesel CGLC Engine | 2.0 | 2011-2015 | Get Quotes |
Used Audi A4 Quattro Diesel CGLD Engine | 2.0 | 2009-2016 | Get Quotes |
Used Audi A4 Quattro Diesel CJCD Engine | 2.0 | 2013-2015 | Get Quotes |
Used Audi A4 Quattro Diesel CNHA Engine | 2.0 | 2013-2015 | Get Quotes |
Used Audi A4 Quattro Diesel CNHC Engine | 2.0 | 2009-2016 | Get Quotes |
Used Audi A4 Quattro Diesel CSUA Engine | 2.0 | 2013-2015 | Get Quotes |
Used Audi A4 Quattro Diesel DFVA Engine | 2.0 | 2015-2018 | Get Quotes |
Used Audi A4 Quattro Diesel DTPA Engine | 2.0 | 2020-2024 | Get Quotes |
Used Audi A4 Quattro Diesel CSUB Engine | 2.0 | 2009-2016 | Get Quotes |
Used Audi A4 Quattro Diesel DESA Engine | 2.0 | 2015-2018 | Get Quotes |
Used Audi A4 Quattro Diesel DETA Engine | 2.0 | 2015-2018 | Get Quotes |
Used Audi A4 Quattro Diesel DETB Engine | 2.0 | 2016-2018 | Get Quotes |
Used Audi A4 Quattro Diesel DEUA Engine | 2.0 | 2016-2019 | Get Quotes |
Used Audi A4 Quattro Diesel DEUB Engine | 2.0 | 2016-2018 | Get Quotes |
Used Audi A4 Quattro Diesel BLB Engine | 2.0 | 2004-2008 | Get Quotes |
Used Audi A4 Quattro Diesel BRE Engine | 2.0 | 2006-2008 | Get Quotes |
Used Audi A4 Quattro Diesel CAHA Engine | 2.0 | 2008-2012 | Get Quotes |
Used Audi A4 Quattro Diesel AKE Engine | 2.5 | 2001-2003 | Get Quotes |
Used Audi A4 Quattro Diesel AFB Engine | 2.5 | 1997-2001 | Get Quotes |
Used Audi A4 Quattro Diesel AKN Engine | 2.5 | 1998-2001 | Get Quotes |
Used Audi A4 Quattro Diesel BAU Engine | 2.5 | 2003-2004 | Get Quotes |
Used Audi A4 Quattro Diesel BDH Engine | 2.5 | 2003-2004 | Get Quotes |
Used Audi A4 Quattro Diesel AYM Engine | 2.5 | 2001-2003 | Get Quotes |
Used Audi A4 Quattro Diesel CDUC Engine | 3.0 | 2011-2015 | Get Quotes |
Used Audi A4 Quattro Diesel CKVB Engine | 3.0 | 2011-2015 | Get Quotes |
Used Audi A4 Quattro Diesel CKVC Engine | 3.0 | 2011-2015 | Get Quotes |
Used Audi A4 Quattro Diesel CRTC Engine | 3.0 | 2015-2018 | Get Quotes |
Used Audi A4 Quattro Diesel CSWB Engine | 3.0 | 2015-2018 | Get Quotes |
Used Audi A4 Quattro Diesel DCPC Engine | 3.0 | 2018-2019 | Get Quotes |
Used Audi A4 Quattro Diesel DCPE Engine | 3.0 | 2018-2019 | Get Quotes |
Used Audi A4 Quattro Diesel DEWB Engine | 3.0 | 2019-2024 | Get Quotes |
Used Audi A4 Quattro Diesel DMGA Engine | 3.0 | 2018-2024 | Get Quotes |
Used Audi A4 Quattro Diesel DMKC Engine | 3.0 | 2021-2024 | Get Quotes |
Used Audi A4 Quattro Diesel ASB Engine | 3.0 | 2005-2008 | Get Quotes |
Your Car engine died? Don't worry! Engine Fitted offers recovery services and tow your car to fitting garage, sell you a right replacement engine (either reconditioned or a Used low mileage), and get it fitted for you. . Simple and convenient!
We fit the right engine for your vehicle whether you need a second hand or remanufactured, so you don't have to scour every scrap yard in search of the compatible engine.
We have a team of engine experts with years of experience in the field of replacement engines, the whole engine fitting process is done in our state of the art; fully equipped garages.
After the engines are fitted, Vehicle is professionally tested by experts for performance and only when they are satisfied with the end results, your job marked as 'done', Finally, A Free Full Valet given to make it ready for you to drive away.